<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Widescreen Wallpapers</title>
	<link>http://www.1440X900.com</link>
	<description>Desktop and Theme Wallpapers for Big, Huge and Gigantic Screens!</description>
	<pubDate>Sat, 19 Apr 2008 19:25:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Viewsonic&#8217;s NX1932w and NX2232w Diamani DUO Displays</title>
		<link>http://www.1440X900.com/monitors/viewsonics-nx1932w-and-nx2232w-diamani-duo-displays/</link>
		<comments>http://www.1440X900.com/monitors/viewsonics-nx1932w-and-nx2232w-diamani-duo-displays/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 19:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/monitors/viewsonics-nx1932w-and-nx2232w-diamani-duo-displays/</guid>
		<description><![CDATA[Viewsonic also announced a new series of HD PC/TV displays today called the Diamani DUO. Viewsonic says the displays are precision LCD TVs that double as Pc displays and will be available in 19-inch and 22-inch sizes.
Both display sizes will share the same 5ms response time, 2400:1 dynamic contrast ratio, and wide viewing angles. Six [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/monitors/viewsonics-nx1932w-and-nx2232w-diamani-duo-displays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATI Catalyst Display Driver v 8.4 for Windows XP Professional / Home / Media Center Edition</title>
		<link>http://www.1440X900.com/basic-info/ati-catalyst-display-driver-v-84-for-windows-xp-professional-home-media-center-edition/</link>
		<comments>http://www.1440X900.com/basic-info/ati-catalyst-display-driver-v-84-for-windows-xp-professional-home-media-center-edition/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 19:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Info]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/basic-info/ati-catalyst-display-driver-v-84-for-windows-xp-professional-home-media-center-edition/</guid>
		<description><![CDATA[Description:
Resolved Issues for the Windows XP Operating System
This section provides information on resolved issues in this release of the ATI Catalyst™ Software Suite for Windows XP. These include:
* 3DMark05/06: A performance drop is no longer noticed when running the benchmark under Windows XP. Further details can be found in topic number 737-33497
* Lost Planet: Setting [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/basic-info/ati-catalyst-display-driver-v-84-for-windows-xp-professional-home-media-center-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ViewSonic PJ258D iPod Projector</title>
		<link>http://www.1440X900.com/basic-info/viewsonic-pj258d-ipod-projector/</link>
		<comments>http://www.1440X900.com/basic-info/viewsonic-pj258d-ipod-projector/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 19:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Info]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/basic-info/viewsonic-pj258d-ipod-projector/</guid>
		<description><![CDATA[Today we are having a look at the ViewSonic PJ258D iPod Projector. This projector fits neatly into the ViewSonic line of iPod connectivity devices and allows you to watch your iPod movies and TV shows on a large screen.
The projector has nice specifications, but lacks HD inputs seriously limiting its usefulness to home theater buffs. [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/basic-info/viewsonic-pj258d-ipod-projector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viewsonic VX2235WM Review</title>
		<link>http://www.1440X900.com/monitors/viewsonic-vx2235wm-review/</link>
		<comments>http://www.1440X900.com/monitors/viewsonic-vx2235wm-review/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 19:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/monitors/viewsonic-vx2235wm-review/</guid>
		<description><![CDATA[ Quote from the review: 

&#8220;On their website Viewsonic tells us that the VX2235WM is an &#8220;elegantly styled, fast widescreen&#8221;. The days of LCD specialization in anything that sells for under $2000 are clearly dead and no one has done a better job of embracing this than Viewsonic.
With a 5ms response time there is no [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/monitors/viewsonic-vx2235wm-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toshiba&#8217;s Satellite X205</title>
		<link>http://www.1440X900.com/notebooks/toshibas-satellite-x205/</link>
		<comments>http://www.1440X900.com/notebooks/toshibas-satellite-x205/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 23:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/notebooks/toshibas-satellite-x205/</guid>
		<description><![CDATA[The Satellite X205 belongs to the new line of SLI gaming notebooks (Toshiba Powered). Seems to be that this year Toshiba really is trying to make sure their buyers can lay their dirty little hands in some powerful gaming piece of hardware.
While the X205-SLi5 and X205-SLi6 models are not packing the most powerful mobile chips [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/notebooks/toshibas-satellite-x205/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toshiba adds the 17.1-inch Satellite L355D-S7819 to the existing L350 series</title>
		<link>http://www.1440X900.com/notebooks/toshiba-adds-the-171-inch-satellite-l355d-s7819-to-the-existing-l350-series/</link>
		<comments>http://www.1440X900.com/notebooks/toshiba-adds-the-171-inch-satellite-l355d-s7819-to-the-existing-l350-series/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/notebooks/toshiba-adds-the-171-inch-satellite-l355d-s7819-to-the-existing-l350-series/</guid>
		<description><![CDATA[ Toshiba has added the 17.1-inch laptop, the L355D-S7819 to its existing Satellite L350 series. The Satellite L355SD-S7819 is bringing multimedia features and high-speed processing power with AMD’s advanced family of dual-core processors. Sweetest deal is, the L355SD-S7819 will sell at an affordable price, starting at $749.99.
The Toshiba Satellite L355SD-S7819 packs a 17.1-inch diagonal widescreen [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/notebooks/toshiba-adds-the-171-inch-satellite-l355d-s7819-to-the-existing-l350-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Latitude E4000 to chase Air, X300</title>
		<link>http://www.1440X900.com/notebooks/dell-latitude-e4000-to-chase-air-x300-2/</link>
		<comments>http://www.1440X900.com/notebooks/dell-latitude-e4000-to-chase-air-x300-2/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/notebooks/dell-latitude-e4000-to-chase-air-x300-2/</guid>
		<description><![CDATA[Dell&#8217;s Latitude E4000 comes to the field covered by Apple&#8217;s MacBook Air and Lenovo&#8217;s ThinkPad X300. While both the E4200 and E4300 will offer LED-backlit, 12-inch displays, the E4200 will measure between 0.6 and 0.8 inches thick and will  weigh just 2.2 versus the 3 of its challengers. The E4200 will require either a 32GB [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/notebooks/dell-latitude-e4000-to-chase-air-x300-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Latitude E4000 to chase Air, X300</title>
		<link>http://www.1440X900.com/notebooks/dell-latitude-e4000-to-chase-air-x300/</link>
		<comments>http://www.1440X900.com/notebooks/dell-latitude-e4000-to-chase-air-x300/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/notebooks/dell-latitude-e4000-to-chase-air-x300/</guid>
		<description><![CDATA[Dell&#8217;s Latitude E4000 comes to the field covered by Apple&#8217;s MacBook Air and Lenovo&#8217;s ThinkPad X300. While both the E4200 and E4300 will offer LED-backlit, 12-inch displays, the E4200 will measure between 0.6 and 0.8 inches thick and will  weigh just 2.2 versus the 3 of its challengers. The E4200 will require either a 32GB [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/notebooks/dell-latitude-e4000-to-chase-air-x300/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra portable laptops&#8230; X300.</title>
		<link>http://www.1440X900.com/notebooks/ultra-portable-laptops-x300/</link>
		<comments>http://www.1440X900.com/notebooks/ultra-portable-laptops-x300/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/notebooks/ultra-portable-laptops-x300/</guid>
		<description><![CDATA[The MacBook Air came to the ultralight limelight early in 2008, but some competition is arising: the X300.
It&#8217;s Lenovo&#8217;s latest try to give a fight, before the Thinkpad brand vanishes with all memories of an IBM past, and with a piece of hardware that is 231mm thin and has a 1.4kg bantamweight (1.8kg with power [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/notebooks/ultra-portable-laptops-x300/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asus A8Js</title>
		<link>http://www.1440X900.com/notebooks/asus-a8js/</link>
		<comments>http://www.1440X900.com/notebooks/asus-a8js/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 12:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.1440X900.com/notebooks/asus-a8js/</guid>
		<description><![CDATA[SPECIFICATIONS:
2GHz Intel Core 2 Duo T7200 • 2GB 667MHz RAM • 100GB hard disk • DVD writer • Nvidia GeForce Go 7700 graphics • 14in 1,440 x 900 TFT • 0.3-megapixel webcam • 802.11a/b/g • 56K modem • Gigabit Ethernet • D-SUB • DVI-D • S-Video out • 5 x USB 2 • mini-FireWire • [...]]]></description>
		<wfw:commentRss>http://www.1440X900.com/notebooks/asus-a8js/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
